- Property Info
- WalkScore
- Mortgage Info
- Share
Centrally Located, Very Spacious 2 Bdrm Plus Den Corner Unit, 1095 Sq Ft Of Living Space. Walk Out To Large Balcony With Southwest Views Of Lake And Toronto. Large Master, Ensuite Laundry And Storage Rooms. Den Could Be Converted To A 3rd Bdrm.Building Has Great Amenities, All Utilities And Internet Included, Close To Shopping, Transit, 401, Hospital, Lake & Parks. Must Have 24Hrs Notice For All Showings. **** Extras **** Fridge, Oven, B/I Dishwasher, Washer And Dryer,Microwave, All Electiral Light Fixtures, Window Coverings.
Fridge, Oven, B/I Dishwasher, Washer And Dryer,Microwave, All Electiral Light Fixtures, Window Coverings.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $3,271 |
Maintenance | $723.17 |
Days On Our Website | 131 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Dining | 26.25m x 11.15m | Laminate, Combined W/Living |
Flat | Kitchen | 9.84m x 8.37m | Ceramic Floor, Eat-In Kitchen |
Flat | Prim Bdrm | 15.26m x 10.83m | Laminate, W/I Closet, 3 Pc Ensuite |
Flat | 2nd Br | 12.14m x 8.86m | Laminate, Closet |
Flat | Den | 12.14m x 10.99m | Laminate |
Flat | Laundry | 7.55m x 5.91m | |
Flat | Locker | 5.91m x 4.27m |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
